

Where your dreams come true. Dong Sung Tech.
A measuring device to verify the periodic inspection and finished products inspection and finally validate measurement of general-purpose measuring devices.

| Item | Unit | |||
| Operating range (X/Y/Z) | ㎜ | 100/800/500 | ||
| Resolution | Standard | ㎛ | 0.56 | |
| High-precision | ㎛ | 0.1 | ||
| Maximum tolerable error | Standard | E | (㎛, L=㎜) | 2.0+L/300 |
| P | (㎛, L=㎜) | 2 | ||
| High-precision | E | (㎛, L=㎜) | 1.5+L/300 | |
| P | (㎛, L=㎜) | 1.5 | ||
| Maximum measuring load | ㎏ | 1000 |
CNC Measuring Machine(Sigma)
Three-dimensional measuring machine (Victor)

| Item | 단위 | |||
| Operating range (X/Y/Z) | ㎜ | 100/800/500 | ||
| Resolution | Standard | ㎛ | 0.56 | |
| High-precision | ㎛ | 0.1 | ||
| Maximum tolerable error | Standard | E | (㎛, L=㎜) | 2.0+L/300 |
| P | (㎛, L=㎜) | 2 | ||
| High-precision | E | (㎛, L=㎜) | 1.5+L/300 | |
| P | (㎛, L=㎜) | 1.5 | ||
| Maximum measuring load | ㎏ | 1000 |
CNC Measuring Machine(Victor)

Micrometer

Vanier Caliper

Surface Profile Tester

Height Gage

Cylinder Gauge
| Classification | Model No. | Quantity | Manufacturer |
|---|---|---|---|
| 3D scanner | SIGMA 785C | 1 | Dukin |
| VICTOR 101208 | 1 | Dukin | |
| Rockwell hardness tester | D-TYPE | 1 | MITUTOYO |
| Surface Profile Gauge | MJ301 | 2 | MITUTOYO |
| Concentration Gauge | 0 ~ 32% | 1 | Kyunghwa |
| Vernier Calipers | 0 ~ 600mm | 25 | MITUTOYO 外 |
| Out/In Micrometers | 0 ~ 450mm | 35 | MITUTOYO 外 |
| Cylinder Gauge | 50 ~ 450mm | 55 | MITUTOYO 外 |
| Height Gauge | 0 ~ 600mm | 2 | MITUTOYO |
| Contour Measuring Instrument | ST 500 | 1 | Mahr/ST500 |
